Discover how FirstPromoter compares to other affiliate marketing tools so you can find your best fit.
With scalable features, seamless integrations, advanced reports and dedicated support, we help you grow your business in a reliable way.
FirstPromoter | Rewardful | Partnerstack | Tolt | |
---|---|---|---|---|
Starting Monthly Price | $49 | $49 | $500 with annual contract | $29 |
Broadcast emails | ||||
Email marketing automation | ||||
Multi-level commissions/structure | ||||
Multi-tiered commissions | ||||
Custom sign up fields | Basic | |||
Direct Paypal Payouts | ||||
Advanced reporting with 18 data points | ||||
Advanced commission structure | ||||
Ad-detection | ||||
Customizable affiliate dashboard | Basic | Basic | Basic | |
Direct integrations with 3rd-party platforms such as Ghost, Highlevel, Clickfunnels, Dropfunnels, Thinkific, Samcart, Kartra | Partial | |||
Invoices for EU companies | ||||
Team roles | ||||
Integration with Paddle | ||||
Integration with Chargebee | ||||
Integration with Stripe | ||||
Auto-create coupons in Stripe | ||||
Multiple tracking coupon codes per affiliate | ||||
Affiliates can create and manage their own tracking coupon codes |
Features to support your growth vs limitations
A platform suitable for any subscription-based business vs an expensive tool
SaaS-exclusive focus vs a general solution
Stable platform vs. early beginnings
Automated affiliate tracking vs manual work & limitations
Essential and scalable features vs limitations
These are the questions we often receive.
That’s ok. Just drop a message and we will get back to you ASAP.
Launch Affiliate, Influencer & Referral Programs in under 15 minutes. Start building a program that delivers results.
Get Started